<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sequencing software</title>
	<atom:link href="http://blog.photoblogs.org/2004/11/29/sequencing-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/</link>
	<description>Blogging about Photoblogging</description>
	<pubDate>Fri, 10 Oct 2008 20:39:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: nantel</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-5996</link>
		<dc:creator>nantel</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-5996</guid>
		<description>I have tons but most of it is for sequencing DNA ;-)</description>
		<content:encoded><![CDATA[<p>I have tons but most of it is for sequencing DNA <img src='http://blog.photoblogs.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-5997</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-5997</guid>
		<description>cold try a trial of iview media pro to see if it does what you want...and then if you get it, you get a great image browser and cataloger(?) too :)</description>
		<content:encoded><![CDATA[<p>cold try a trial of iview media pro to see if it does what you want...and then if you get it, you get a great image browser and cataloger(?) too <img src='http://blog.photoblogs.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-5998</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-5998</guid>
		<description>fotomagico on osx is *nice*.</description>
		<content:encoded><![CDATA[<p>fotomagico on osx is *nice*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sxott</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-5999</link>
		<dc:creator>sxott</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-5999</guid>
		<description>ACDSee has sorting, sequencing, renumbering, rotating, and "light table" sort of layout. I use it all the time. Free trials work well.
&lt;a href="http://www.download.com/ACDSee/3000-2204_4-10324094.html" rel="nofollow"&gt;http://www.download.com/ACDSee/3000-2204_4-10324094.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ACDSee has sorting, sequencing, renumbering, rotating, and "light table" sort of layout. I use it all the time. Free trials work well.<br />
<a href="http://www.download.com/ACDSee/3000-2204_4-10324094.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.download.com');" rel="nofollow">http://www.download.com/ACDSee/3000-2204_4-10324094.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Evertson</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-6000</link>
		<dc:creator>Ross Evertson</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-6000</guid>
		<description>Editing works so much better when you can lay it all out on the floor and let your mind find the connections subconciously. I'm telling ya.</description>
		<content:encoded><![CDATA[<p>Editing works so much better when you can lay it all out on the floor and let your mind find the connections subconciously. I'm telling ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixpop</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-6001</link>
		<dc:creator>pixpop</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-6001</guid>
		<description>Ross, I know what you mean. But these particular images don't exist as prints, only as TIFFs. I don't want to have to print them purely so I can sequence them.

I think some kind of slide show software is what I want. It would show all the images as thumbnails, and let you drag them into a different order very quickly.

Sxott, I forgot to mention.. OSX.

Ian, fotomagico doesn't look like it supports non-iPhoto operation very well, but I'll give it a try.

Ryan, thanks, I'll try out the iview media pro demo.</description>
		<content:encoded><![CDATA[<p>Ross, I know what you mean. But these particular images don't exist as prints, only as TIFFs. I don't want to have to print them purely so I can sequence them.</p>
<p>I think some kind of slide show software is what I want. It would show all the images as thumbnails, and let you drag them into a different order very quickly.</p>
<p>Sxott, I forgot to mention.. OSX.</p>
<p>Ian, fotomagico doesn't look like it supports non-iPhoto operation very well, but I'll give it a try.</p>
<p>Ryan, thanks, I'll try out the iview media pro demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Evertson</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-6002</link>
		<dc:creator>Ross Evertson</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-6002</guid>
		<description>Editing is one of the most important parts of this whole photography thing.  Printing them out for editing shouldn't be considered a waste...Even if the images will never be printed again.

Give your work the loving physical shuffling it deserves.</description>
		<content:encoded><![CDATA[<p>Editing is one of the most important parts of this whole photography thing.  Printing them out for editing shouldn't be considered a waste...Even if the images will never be printed again.</p>
<p>Give your work the loving physical shuffling it deserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixpop</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-6003</link>
		<dc:creator>pixpop</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-6003</guid>
		<description>Ryan,

iview media pro does what I want, thanks for the recommendation.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>iview media pro does what I want, thanks for the recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sxott</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-6004</link>
		<dc:creator>sxott</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-6004</guid>
		<description>Try printing a contact sheet and cut them apart. 10-12 per sheet. Save some consumables by going small. Even b+w in economy mode. Instant light table. PhotoSlate does a nice job of this for Windows.

OSX, thanks pixpop. A Win user might find ACDSee fun anyway. For platform independence, try some Java PHP CMS thingy that you could run locally by webserver. Just a thought. I've seen such thingies searching SourceForge or Google.</description>
		<content:encoded><![CDATA[<p>Try printing a contact sheet and cut them apart. 10-12 per sheet. Save some consumables by going small. Even b+w in economy mode. Instant light table. PhotoSlate does a nice job of this for Windows.</p>
<p>OSX, thanks pixpop. A Win user might find ACDSee fun anyway. For platform independence, try some Java PHP CMS thingy that you could run locally by webserver. Just a thought. I've seen such thingies searching SourceForge or Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terence</title>
		<link>http://blog.photoblogs.org/2004/11/29/sequencing-software/#comment-6005</link>
		<dc:creator>terence</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.photoblogs.org/?p=396#comment-6005</guid>
		<description>I've been using IView Media Pro for about a year now and it works great for me.</description>
		<content:encoded><![CDATA[<p>I've been using IView Media Pro for about a year now and it works great for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
